Skip navigation
El Toro Ground Floor - PDF-Download please click on the photo
El Toro First Floor - PDF-Download please click on the photo
El Toro Tower Floor - PDF-Download please click on the photo
El Toro Roof Floor - PDF-Download please click on the photo
El Toro Garden Plan - PDF-Download please click on the photo | Ground Floor | | | | |
| | | | | |
| Sauna | 7,73m2 | | | |
| Installations room 1 | 6,95m2 | | | |
| Installations room 2 | 16,24m2 | | | |
| Wasch room | 7,17m2 | | | |
| Fitness | 41,20m2 | | | |
| Carport | 48,95m2 | | | |
| Bathroom 1 | 4,09m2 | | | |
| Entrance | 11,04m2 | | | |
| Bathroom 2 | 6,62m2 | | | |
| Hall | 2,28m2 | | | |
| Bedroom 1 | 21,53m2 | | | |
| Dressing Room 1 | 2,78m2 | | | |
| Covered Terrace | 14,16m2 | | | |
| Covered Entrance | 3,57m2 | | | |
| | | | | |
Total m2 Ground Floor
| 194,31m2 | 194,26m2 | | |
| | | | | |
| | | | | |
| First Floor | | | | |
| | | | | |
| Gallery | 22,50m2 | | | |
| Kitchen | 13,67m2 | | | |
| Living room | 53,27m2 | | | |
| Pantry | 2,61m2 | | | |
| Corridor 1 | 4,55m2 | | | |
| Bedroom 3 | 10,62m2 | | | |
| Bedroom 4 | 10,80m2 | | | |
| Bathroom 4 | 6,14m2 | | | |
| Corridor 2 | 5,34m2 | | | |
| Bathroom 3 | 12,29m2 | | | |
| Dressing room 2 | 4,62m2 | | | |
| Bedroom 2 | 21,04m2 | | | |
| Balcony | 14,16m2 | | | |
| | | | | |
Total m2 First Floor
| 181,61m2 | 181,61m2 | | |
| | | | | |
| | | | | |
Tower Floor
| | | | |
| | | | | |
| Studio | 18,72m2 | | | |
| Upper Terrace | 82,76m2 | | | |
| | | | | |
Total m2 Tower Floor
| 101,48m2 | 101,48m2 | | |
| | | | | |
| | | | | |
| Sunlight | 32,25m2 | 32,25m2 | | |
| | | | | |
| | | | | |
Total gross area
| | 509,60m2 | | |
| | | | | |
| | | | | |
| | | | | |